|
||||||||||
| PREV NEXT | FRAMES NO FRAMES | |||||||||
| Packages | |
|---|---|
| com.pervasive.datarush | Pervasive DataRush |
| com.pervasive.datarush.config | Provides classes for configuring a DataRush application, particularly when the configuration information comes from outside the application. |
| com.pervasive.datarush.conversion | A set of converters useful for converting text to token types and token types to text. |
| com.pervasive.datarush.flows | Provides classes and interfaces for the description of the flow of data in a dataflow graph. |
| com.pervasive.datarush.junit | Provides tools useful for testing DataRush applications. |
| com.pervasive.datarush.namespace | Provides utilities for creating and managing collections of named objects. |
| com.pervasive.datarush.operators | Provides classes and interfaces for developing DataRush operators as well as an extensive standard library of commonly used operators. |
| com.pervasive.datarush.operators.assertion | Provides operators for making assertions on flows and files. |
| com.pervasive.datarush.operators.group | Provides data aggregation components. |
| com.pervasive.datarush.operators.group.aggregations | Provides data aggregation components. |
| com.pervasive.datarush.operators.io | Provides base file I/O components including encoders and decoders. |
| com.pervasive.datarush.operators.io.jdbc | Provides operators for reading from JDBC sources and writing to JDBC targets. |
| com.pervasive.datarush.operators.io.staging | Provides operators for managing DataRush staging datasets. |
| com.pervasive.datarush.operators.io.textfile | Provides operators for reading and writing text files. |
| com.pervasive.datarush.operators.join | Provides the JoinSortedRows
operator for joining two flows that are sorted by the join keys. |
| com.pervasive.datarush.operators.logical | Provides operators for performing logical operations such as comparisons, AND, OR, and NOT. |
| com.pervasive.datarush.operators.lookup | Provides the Lookup
operator for creating and using an in-memory lookup table. |
| com.pervasive.datarush.operators.partition | Provides operators for partitioning and unpartitioning flows of data. |
| com.pervasive.datarush.operators.record | |
| com.pervasive.datarush.operators.scripting | Provides the RunScript
operator for running user-defined scripts on the rows of an input record flow. |
| com.pervasive.datarush.operators.select | Provides operators for
filtering rows
and for
choosing values
based on boolean control flows. |
| com.pervasive.datarush.operators.sink | Provides the LogRows operator
for writing debugging information about a flow to the logging API. |
| com.pervasive.datarush.operators.sort | Provides operators for sorting and manipulating sorted flows. |
| com.pervasive.datarush.operators.source | Provides operators for generating data tokens in various ways. |
| com.pervasive.datarush.operators.string | Provides operators for performing string operations such as trim, format, and replace. |
| com.pervasive.datarush.paths | Provides utilities for creating and managing
paths. |
| com.pervasive.datarush.ports | Provides classes and interfaces related to adding data to and accessing data from data flows. |
| com.pervasive.datarush.schema | Provides an object model for capturing schema information used primarily by the textfile package. |
| com.pervasive.datarush.test | Provides tools useful for testing DataRush applications. |
| com.pervasive.datarush.tokens | Provides classes and utilities for working with data tokens. |
| com.pervasive.datarush.tokens.types | Provides classes and interfaces for the description of token data types. |
| com.pervasive.datarush.util | Provides utilities useful in DataRush application development. |
|
||||||||||
| PREV NEXT | FRAMES NO FRAMES | |||||||||